<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 6:18 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://veir.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>VEIR</title>
		<link><![CDATA[https://veir.com]]></link>
		<description><![CDATA[VEIR]]></description>
		<lastBuildDate><![CDATA[Wed, 28 Jan 2026 16:27:41 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://veir.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://veir.com/power-density-superconductors-and-the-grid-bottlenecks-behind-data-center-growth-with-erhan-karaca/]]></guid>
			<link><![CDATA[https://veir.com/power-density-superconductors-and-the-grid-bottlenecks-behind-data-center-growth-with-erhan-karaca/]]></link>
			<title>Data Centers, Congestion, and the Future of Power Delivery</title>
			<pubDate><![CDATA[Wed, 28 Jan 2026 16:27:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://veir.com/work-with-us/]]></guid>
			<link><![CDATA[https://veir.com/work-with-us/]]></link>
			<title>Solutions</title>
			<pubDate><![CDATA[Wed, 19 Nov 2025 18:01:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://veir.com/]]></guid>
			<link><![CDATA[https://veir.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 17 Sep 2025 17:32:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://veir.com/news/]]></guid>
			<link><![CDATA[https://veir.com/news/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Wed, 12 Nov 2025 19:49:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://techcrunch.com/2025/11/12/microsoft-backed-veir-targets-data-centers-for-its-megawatt-class-superconductors/#new_tab]]></guid>
			<link><![CDATA[https://techcrunch.com/2025/11/12/microsoft-backed-veir-targets-data-centers-for-its-megawatt-class-superconductors/#new_tab]]></link>
			<title>Microsoft-backed Veir is bringing superconductors to data centers | Tech Crunch</title>
			<pubDate><![CDATA[Wed, 12 Nov 2025 19:04:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://veir.com/veir-successfully-demonstrates-3-megawatt-superconducting-power-delivery-for-ai-data-centers-eleminating-critical-growth-bottleneck/]]></guid>
			<link><![CDATA[https://veir.com/veir-successfully-demonstrates-3-megawatt-superconducting-power-delivery-for-ai-data-centers-eleminating-critical-growth-bottleneck/]]></link>
			<title>VEIR Successfully Demonstrates 3-Megawatt Superconducting Power Delivery for AI Data Centers, Eliminating Critical Growth Bottleneck</title>
			<pubDate><![CDATA[Wed, 12 Nov 2025 13:45:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://veir.com/ep-152-tim-heidel-ceo-founder-at-veir-data-center-go-to-market-podcast-2/]]></guid>
			<link><![CDATA[https://veir.com/ep-152-tim-heidel-ceo-founder-at-veir-data-center-go-to-market-podcast-2/]]></link>
			<title>Ep. 152 Tim Heidel, CEO &#038; Founder at VEIR | Data Center Go-to-Market Podcast</title>
			<pubDate><![CDATA[Wed, 03 Dec 2025 17:27:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://veir.com/company/]]></guid>
			<link><![CDATA[https://veir.com/company/]]></link>
			<title>Company</title>
			<pubDate><![CDATA[Tue, 10 Feb 2026 21:48:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://veir.com/panel-featuring-jill-macari-cfo-veir-beyond-the-chip/]]></guid>
			<link><![CDATA[https://veir.com/panel-featuring-jill-macari-cfo-veir-beyond-the-chip/]]></link>
			<title>Panel Featuring Jill Macari, CFO, VEIR: Beyond the Chip</title>
			<pubDate><![CDATA[Thu, 12 Feb 2026 20:24:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://veir.com/tim-heidel-ceo-veir-the-power-interview/]]></guid>
			<link><![CDATA[https://veir.com/tim-heidel-ceo-veir-the-power-interview/]]></link>
			<title>Tim Heidel, CEO, VEIR: The POWER Interview</title>
			<pubDate><![CDATA[Thu, 12 Feb 2026 20:23:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://veir.com/tim-heidel-ceo-veir-power-delivery-for-ai-data-centers/]]></guid>
			<link><![CDATA[https://veir.com/tim-heidel-ceo-veir-power-delivery-for-ai-data-centers/]]></link>
			<title>Tim Heidel, CEO VEIR: Power Delivery for AI Data Centers</title>
			<pubDate><![CDATA[Mon, 15 Dec 2025 15:53:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://veir.com/ais-electricity-demand-means-cool-new-tech-is-coming-to-boring-grids/]]></guid>
			<link><![CDATA[https://veir.com/ais-electricity-demand-means-cool-new-tech-is-coming-to-boring-grids/]]></link>
			<title>AI&#8217;s Electricity Demand Means Cool New Tech Is Coming to Boring Grids</title>
			<pubDate><![CDATA[Mon, 13 Oct 2025 20:56:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://veir.com/energy-intelligence-conversation-of-the-century-series/]]></guid>
			<link><![CDATA[https://veir.com/energy-intelligence-conversation-of-the-century-series/]]></link>
			<title>Energy Intelligence Conversation of the Century Series</title>
			<pubDate><![CDATA[Mon, 13 Oct 2025 20:55:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://veir.com/ai-data-centers-turn-to-high-temperature-superconductors-2/]]></guid>
			<link><![CDATA[https://veir.com/ai-data-centers-turn-to-high-temperature-superconductors-2/]]></link>
			<title>Superconductors in datacenters: A breakthrough for power infrastructure</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 20:20:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://veir.com/ai-data-centers-turn-to-high-temperature-superconductors/]]></guid>
			<link><![CDATA[https://veir.com/ai-data-centers-turn-to-high-temperature-superconductors/]]></link>
			<title>AI Data Centers Turn to High-Temperature Superconductors</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 18:05:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://veir.com/stardemonstration/]]></guid>
			<link><![CDATA[https://veir.com/stardemonstration/]]></link>
			<title>Star Landing</title>
			<pubDate><![CDATA[Mon, 02 Feb 2026 22:49:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://veir.com/supplier-terms-and-conditions/]]></guid>
			<link><![CDATA[https://veir.com/supplier-terms-and-conditions/]]></link>
			<title>Supplier Terms and Conditions</title>
			<pubDate><![CDATA[Tue, 02 Sep 2025 15:13:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://veir.com/contact/]]></guid>
			<link><![CDATA[https://veir.com/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Wed, 24 Jan 2024 18:54:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://veir.com/making-transmission-cool-a-new-look-at-high-temperature-superconductors/]]></guid>
			<link><![CDATA[https://veir.com/making-transmission-cool-a-new-look-at-high-temperature-superconductors/]]></link>
			<title>Making Transmission Cool: A New Look at High-Temperature Superconductors</title>
			<pubDate><![CDATA[Tue, 12 Aug 2025 13:40:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://veir.com/careers/]]></guid>
			<link><![CDATA[https://veir.com/careers/]]></link>
			<title>Careers</title>
			<pubDate><![CDATA[Tue, 01 Apr 2025 17:46:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://veir.com/veir-energizes-first-of-its-kind-outdoor-demo-of-new-transmission-technology-to-modernize-electric-power-grid-increase-access-to-renewable-energy/]]></guid>
			<link><![CDATA[https://veir.com/veir-energizes-first-of-its-kind-outdoor-demo-of-new-transmission-technology-to-modernize-electric-power-grid-increase-access-to-renewable-energy/]]></link>
			<title>VEIR Energizes First-of-its-Kind Outdoor Demo of New Transmission Technology to Modernize Electric Power Grid, Increase Access to Renewable Energy</title>
			<pubDate><![CDATA[Mon, 29 Jan 2024 21:29:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://veir.com/veir-quarterly-newsletter-april-2023/]]></guid>
			<link><![CDATA[https://veir.com/veir-quarterly-newsletter-april-2023/]]></link>
			<title>VEIR Quarterly Newsletter: April 2023</title>
			<pubDate><![CDATA[Mon, 25 Aug 2025 17:27:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://veir.com/veir-quarterly-newsletter-july-2023/]]></guid>
			<link><![CDATA[https://veir.com/veir-quarterly-newsletter-july-2023/]]></link>
			<title>VEIR Quarterly Newsletter: July 2023</title>
			<pubDate><![CDATA[Mon, 25 Aug 2025 17:27:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://veir.com/veir-raises-10m-series-a-and-debuts-new-approach-to-electricity-transmission-to-transform-the-grid/]]></guid>
			<link><![CDATA[https://veir.com/veir-raises-10m-series-a-and-debuts-new-approach-to-electricity-transmission-to-transform-the-grid/]]></link>
			<title>VEIR Raises $10M Series A and Debuts New Approach to Electricity Transmission to Transform the Grid</title>
			<pubDate><![CDATA[Mon, 25 Aug 2025 17:21:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://veir.com/ctc-global-corporation-ts-conductor-and-veir-form-amp-coalition-to-promote-high-capacity-conductors/]]></guid>
			<link><![CDATA[https://veir.com/ctc-global-corporation-ts-conductor-and-veir-form-amp-coalition-to-promote-high-capacity-conductors/]]></link>
			<title>CTC Global Corporation, TS Conductor and VEIR Form AMP Coalition to Promote High-Capacity Conductors</title>
			<pubDate><![CDATA[Mon, 25 Aug 2025 17:21:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://veir.com/national-grid-woburn-startup-team-up-to-develop-new-power-lines-that-carry-more-electricity/]]></guid>
			<link><![CDATA[https://veir.com/national-grid-woburn-startup-team-up-to-develop-new-power-lines-that-carry-more-electricity/]]></link>
			<title>National Grid, Woburn Startup Team Up to Develop New Power Lines That Carry More Electricity</title>
			<pubDate><![CDATA[Mon, 25 Aug 2025 17:17:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://veir.com/technology/]]></guid>
			<link><![CDATA[https://veir.com/technology/]]></link>
			<title>Technology</title>
			<pubDate><![CDATA[Fri, 24 Jan 2025 15:12:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://veir.com/the-power-grid-needs-new-transmission-technology/]]></guid>
			<link><![CDATA[https://veir.com/the-power-grid-needs-new-transmission-technology/]]></link>
			<title>The Power Grid Needs New Transmission Technology</title>
			<pubDate><![CDATA[Fri, 15 Sep 2023 16:10:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://veir.com/veir-energizes-outdoor-demo-of-new-transmission-technology/]]></guid>
			<link><![CDATA[https://veir.com/veir-energizes-outdoor-demo-of-new-transmission-technology/]]></link>
			<title>VEIR Energizes Outdoor Demo of New Transmission Technology</title>
			<pubDate><![CDATA[Fri, 15 Sep 2023 16:08:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://veir.com/veir-closes-75m-series-b-to-deliver-superconducting-solutions-for-ai-data-centers-and-high-capacity-power-lines-driving-grid-resilience-and-global-decarbonization/]]></guid>
			<link><![CDATA[https://veir.com/veir-closes-75m-series-b-to-deliver-superconducting-solutions-for-ai-data-centers-and-high-capacity-power-lines-driving-grid-resilience-and-global-decarbonization/]]></link>
			<title>VEIR Closes $75M Series B to Deliver Superconducting Solutions for AI Data Centers and High-Capacity Power Lines, Driving Grid Resilience and Global Decarbonization</title>
			<pubDate><![CDATA[Fri, 14 Feb 2025 17:08:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://veir.com/startup-aims-to-transform-the-power-grid-with-superconducting-transmission-lines/]]></guid>
			<link><![CDATA[https://veir.com/startup-aims-to-transform-the-power-grid-with-superconducting-transmission-lines/]]></link>
			<title>Startup aims to transform the power grid with superconducting transmission lines</title>
			<pubDate><![CDATA[Fri, 14 Feb 2025 17:07:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://veir.com/privacy-policy/]]></guid>
			<link><![CDATA[https://veir.com/privacy-policy/]]></link>
			<title>Privacy Policy</title>
			<pubDate><![CDATA[Fri, 13 Oct 2023 12:28:55 +0000]]></pubDate>
		</item>
				</channel>
</rss>
